Effect of BG00012 on Lymphocyte Subsets and Immunoglobulins in Subject
An Open-Label Study to Assess the Effects of BG00012 on Lymphocyte Subsets in Subjects With Relapsing-Remitting Multiple Sclerosis
What it found
Results are posted in the registry, but without a statistical test of the main measure. See the numbers below.
What was tested
Treatment tested
- Dimethyl fumarate
Kelch-like ECH-associated protein 1 inhibitor
Results by group
Change From Baseline in Lymphocyte Subsets Counts up to 48 Weeks: T Cell, B Cell, Natural Killer Cell (TBNK)
Baseline, Week 4, Week 8, Week 12, Week 24, Week 36 and Week 48
| Group | Value | Interval | Number analysed |
|---|---|---|---|
| Dimethyl Fumarate (BG00012) | 235.9 cells per cubic millimeter (cells/mm^3) | 168.88 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -18.8 cells per cubic millimeter (cells/mm^3) | 89.71 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -48.2 cells per cubic millimeter (cells/mm^3) | 122.2 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -65.9 cells per cubic millimeter (cells/mm^3) | 128.53 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -76.5 cells per cubic millimeter (cells/mm^3) | 140.33 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -70.1 cells per cubic millimeter (cells/mm^3) | 104.8 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -60.7 cells per cubic millimeter (cells/mm^3) | 115.26 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 184.2 cells per cubic millimeter (cells/mm^3) | 107.12 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 6.1 cells per cubic millimeter (cells/mm^3) | 84.66 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -9.0 cells per cubic millimeter (cells/mm^3) | 89.55 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -21.7 cells per cubic millimeter (cells/mm^3) | 90.82 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -26.9 cells per cubic millimeter (cells/mm^3) | 88.06 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -41.5 cells per cubic millimeter (cells/mm^3) | 90.37 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -42.0 cells per cubic millimeter (cells/mm^3) | 104.88 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1318.1 cells per cubic millimeter (cells/mm^3) | 544 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -44.8 cells per cubic millimeter (cells/mm^3) | 383.55 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -167.0 cells per cubic millimeter (cells/mm^3) | 482.86 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -284.3 cells per cubic millimeter (cells/mm^3) | 527.58 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -446.7 cells per cubic millimeter (cells/mm^3) | 542.06 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -545.5 cells per cubic millimeter (cells/mm^3) | 550.87 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -580.2 cells per cubic millimeter (cells/mm^3) | 551.52 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 879.0 cells per cubic millimeter (cells/mm^3) | 400.71 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -27.4 cells per cubic millimeter (cells/mm^3) | 256.21 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -95.4 cells per cubic millimeter (cells/mm^3) | 318.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -176.8 cells per cubic millimeter (cells/mm^3) | 353.52 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -269.8 cells per cubic millimeter (cells/mm^3) | 360.92 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -329.7 cells per cubic millimeter (cells/mm^3) | 374.66 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -352.6 cells per cubic millimeter (cells/mm^3) | 380.77 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 419.5 cells per cubic millimeter (cells/mm^3) | 203.76 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -14.2 cells per cubic millimeter (cells/mm^3) | 147.21 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -65.3 cells per cubic millimeter (cells/mm^3) | 181.65 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -100.4 cells per cubic millimeter (cells/mm^3) | 193.28 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -170.2 cells per cubic millimeter (cells/mm^3) | 201.14 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -201.4 cells per cubic millimeter (cells/mm^3) | 203.1 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -214.9 cells per cubic millimeter (cells/mm^3) | 203.62 (Standard Deviation) | 218 |
Change From Baseline in Lymphocyte Subsets Counts up to 48 Weeks: T-Cells Subsets
Baseline, Week 4, Week 8, Week 12, Week 24, Week 36 and Week 48
| Group | Value | Interval | Number analysed |
|---|---|---|---|
| Dimethyl Fumarate (BG00012) | 632.6 cells/mm^3 | 305.86 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 15.2 cells/mm^3 | 241.73 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -26.5 cells/mm^3 | 241.47 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -53.4 cells/mm^3 | 246.22 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -100.4 cells/mm^3 | 263.58 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -106.8 cells/mm^3 | 308.03 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -125.9 cells/mm^3 | 273.26 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 22.9 cells/mm^3 | 25.64 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 3.9 cells/mm^3 | 21.83 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -2.2 cells/mm^3 | 24.46 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -3.4 cells/mm^3 | 23.53 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -5.8 cells/mm^3 | 24.72 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -7.9 cells/mm^3 | 27.32 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -7.7 cells/mm^3 | 24.92 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 275.4 cells/mm^3 | 158.04 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 18.2 cells/mm^3 | 118.67 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -21.7 cells/mm^3 | 126.38 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -50.8 cells/mm^3 | 132.08 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -91.8 cells/mm^3 | 142.99 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -99.3 cells/mm^3 | 162.79 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -114.3 cells/mm^3 | 152.39 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 10.4 cells/mm^3 | 6.52 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.6 cells/mm^3 | 6.09 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.2 cells/mm^3 | 6.87 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -2.1 cells/mm^3 | 6.63 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -3.5 cells/mm^3 | 6.47 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -3.8 cells/mm^3 | 6.82 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.0 cells/mm^3 | 6.5 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1.1 cells/mm^3 | 1.33 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.0 cells/mm^3 | 1.01 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.2 cells/mm^3 | 1.5 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.0 cells/mm^3 | 1.36 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 1.33 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 0.96 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.3 cells/mm^3 | 1.06 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 4.8 cells/mm^3 | 4.83 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1.2 cells/mm^3 | 5.36 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.4 cells/mm^3 | 6.13 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.5 cells/mm^3 | 6.54 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.6 cells/mm^3 | 6.84 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.3 cells/mm^3 | 6.57 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.2 cells/mm^3 | 5.14 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 17.3 cells/mm^3 | 12.77 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 2.5 cells/mm^3 | 11.63 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.3 cells/mm^3 | 12.81 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.6 cells/mm^3 | 12.1 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -3.2 cells/mm^3 | 13.54 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.1 cells/mm^3 | 12.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.2 cells/mm^3 | 11.62 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 64.6 cells/mm^3 | 32.45 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1.4 cells/mm^3 | 27.95 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -5.1 cells/mm^3 | 38.57 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -11.7 cells/mm^3 | 31.71 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -26.0 cells/mm^3 | 30.09 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -33.6 cells/mm^3 | 36.39 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -30.1 cells/mm^3 | 38.57 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 81.2 cells/mm^3 | 63.34 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 2.5 cells/mm^3 | 46.91 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -5.5 cells/mm^3 | 67.56 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -18.2 cells/mm^3 | 59.58 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -38.1 cells/mm^3 | 57.42 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -48.3 cells/mm^3 | 63.85 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -49.3 cells/mm^3 | 59.85 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 433.4 cells/mm^3 | 220.05 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -21.0 cells/mm^3 | 185.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -68.0 cells/mm^3 | 196.02 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -105.3 cells/mm^3 | 206.11 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -204.2 cells/mm^3 | 220.61 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -235.7 cells/mm^3 | 221.44 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -231.1 cells/mm^3 | 225.25 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 59.9 cells/mm^3 | 60.38 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -9.6 cells/mm^3 | 45.92 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -16.9 cells/mm^3 | 41.72 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -22.0 cells/mm^3 | 48.1 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -39.2 cells/mm^3 | 50 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -44.3 cells/mm^3 | 55.66 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -45.9 cells/mm^3 | 53.78 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 12.0 cells/mm^3 | 23.21 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.8 cells/mm^3 | 12.66 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.1 cells/mm^3 | 12.58 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.0 cells/mm^3 | 12.43 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.6 cells/mm^3 | 17.42 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.9 cells/mm^3 | 19.2 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.7 cells/mm^3 | 18.75 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 101.4 cells/mm^3 | 91.95 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1.7 cells/mm^3 | 63.49 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -15.9 cells/mm^3 | 67.93 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -15.2 cells/mm^3 | 80.78 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -42.8 cells/mm^3 | 74.14 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -55.6 cells/mm^3 | 78.88 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -50.9 cells/mm^3 | 82.46 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 179.7 cells/mm^3 | 86.21 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 10.9 cells/mm^3 | 87.56 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -33.2 cells/mm^3 | 88.53 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -55.2 cells/mm^3 | 90.59 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -81.7 cells/mm^3 | 106.78 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -98.1 cells/mm^3 | 111.77 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -118.5 cells/mm^3 | 100.25 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 129.0 cells/mm^3 | 92.24 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 7.6 cells/mm^3 | 82.42 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -22.8 cells/mm^3 | 88.05 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -41.0 cells/mm^3 | 85.82 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -69.9 cells/mm^3 | 90.17 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -80.3 cells/mm^3 | 96.19 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -90.3 cells/mm^3 | 97.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 56.1 cells/mm^3 | 28.88 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.6 cells/mm^3 | 26.13 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -7.1 cells/mm^3 | 27.32 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -12.7 cells/mm^3 | 25.81 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -20.3 cells/mm^3 | 28.31 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -25.8 cells/mm^3 | 31.5 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -25.1 cells/mm^3 | 29.73 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 617.7 cells/mm^3 | 256.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -6.2 cells/mm^3 | 233.54 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -100.9 cells/mm^3 | 252.99 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -157.7 cells/mm^3 | 269.36 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -287.7 cells/mm^3 | 291.97 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -335.0 cells/mm^3 | 299.23 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -349.9 cells/mm^3 | 289.24 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 187.5 cells/mm^3 | 126.58 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.7 cells/mm^3 | 97.59 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -40.9 cells/mm^3 | 109.49 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -64.0 cells/mm^3 | 118.89 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -108.6 cells/mm^3 | 119.94 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -124.9 cells/mm^3 | 126.3 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -136.3 cells/mm^3 | 129.68 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 400.9 cells/mm^3 | 261.16 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -10.5 cells/mm^3 | 175.86 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -16.4 cells/mm^3 | 169.6 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -11.8 cells/mm^3 | 177.35 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -31.7 cells/mm^3 | 190.17 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -29.3 cells/mm^3 | 204.15 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -34.4 cells/mm^3 | 197.57 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 416.7 cells/mm^3 | 268.35 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -8.6 cells/mm^3 | 177.59 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -15.6 cells/mm^3 | 173.25 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -10.2 cells/mm^3 | 185.67 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -33.6 cells/mm^3 | 193.78 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -30.2 cells/mm^3 | 214.46 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -37.0 cells/mm^3 | 206.1 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 160.1 cells/mm^3 | 108.32 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -11.6 cells/mm^3 | 79.05 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -12.4 cells/mm^3 | 75.66 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -22.0 cells/mm^3 | 73.23 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -41.3 cells/mm^3 | 77.22 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -49.0 cells/mm^3 | 88.78 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -50.9 cells/mm^3 | 80.43 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 258.0 cells/mm^3 | 150.73 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -11.7 cells/mm^3 | 118.68 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -28.3 cells/mm^3 | 118.33 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -39.7 cells/mm^3 | 131.27 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -82.4 cells/mm^3 | 134 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -106.1 cells/mm^3 | 139.47 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -103.4 cells/mm^3 | 138.84 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 15.8 cells/mm^3 | 13.44 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.1 cells/mm^3 | 11.9 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 12.19 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.7 cells/mm^3 | 9.84 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 11.87 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.1 cells/mm^3 | 12.07 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.1 cells/mm^3 | 10.25 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 71.5 cells/mm^3 | 36.6 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 1.0 cells/mm^3 | 34.31 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -7.3 cells/mm^3 | 35.01 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -13.3 cells/mm^3 | 32.12 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -20.0 cells/mm^3 | 36.77 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -25.7 cells/mm^3 | 40.18 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -24.4 cells/mm^3 | 36.09 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 327.2 cells/mm^3 | 168.48 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 16.6 cells/mm^3 | 158.45 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -4.4 cells/mm^3 | 167.36 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -17.6 cells/mm^3 | 167.8 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -58.3 cells/mm^3 | 174.97 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -97.2 cells/mm^3 | 199.08 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -98.6 cells/mm^3 | 186.01 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 329.5 cells/mm^3 | 153.17 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -14.7 cells/mm^3 | 127.21 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -65.4 cells/mm^3 | 147.25 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -102.1 cells/mm^3 | 149.63 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -159.2 cells/mm^3 | 172.24 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -183.0 cells/mm^3 | 177.4 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -187.4 cells/mm^3 | 172.19 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 61.9 cells/mm^3 | 40.76 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.5 cells/mm^3 | 37.46 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -7.3 cells/mm^3 | 39.1 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.1 cells/mm^3 | 45.74 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -24.6 cells/mm^3 | 42.79 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -35.1 cells/mm^3 | 39.56 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -30.1 cells/mm^3 | 39.12 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 562.7 cells/mm^3 | 289.42 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.6 cells/mm^3 | 211.18 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -31.5 cells/mm^3 | 227.69 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -54.0 cells/mm^3 | 210.95 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -96.7 cells/mm^3 | 241.83 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -97.7 cells/mm^3 | 267.45 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -125.2 cells/mm^3 | 242.46 (Standard Deviation) | 218 |
Change From Baseline in Lymphocyte Subsets Counts up to 48 Weeks: B-Cell Subsets
Baseline, Week 4, Week 8, Week 12, Week 24, Week 36 and Week 48
| Group | Value | Interval | Number analysed |
|---|---|---|---|
| Dimethyl Fumarate (BG00012) | 9.4 cells/mm^3 | 9.93 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -1.2 cells/mm^3 | 7.98 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 8.73 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.4 cells/mm^3 | 9.09 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 3.6 cells/mm^3 | 10.16 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 2.8 cells/mm^3 | 9.53 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 5.7 cells/mm^3 | 13.53 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | 0.26 cells/mm^3 | 0.289 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.02 cells/mm^3 | 0.367 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.12 cells/mm^3 | 0.291 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.15 cells/mm^3 | 0.288 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.21 cells/mm^3 | 0.297 (Standard Deviation) | 218 |
| Dimethyl Fumarate (BG00012) | -0.21 cells/mm^3 | 0.327 (Standard Deviation) | 218 |
